ALMS Monterey - Hour 6
- Category: ALMS On the Track
- Published on Sunday, 13 May 2012 02:13
- Written by Nicholas Smith
- Hits: 414
![]() |
| The #6 Muscle Milk HPD-ARX 03a - in a class of it's own. ©ALMS.com |
The HPD-ARX 03a of Muscle Milk Pickett Racing claimed the American Le Mans Series Monterey by Patron in a race which offered little resistance. A greater surprise was the second and third places, filled by the #95 HPD-ARX 03b of Level 5 Motorsport and #37 Morgan-Nissan of Conquest respectively.
It was action right from the restart when the #4 Corvette put a move up the inside of the Falken Tyres Porsche with Wolf Henzler at the wheel. The GT battle kept on giving, right up to the last corner. Meanwhile in Prototypes it was a case of will anyone win P2?
Both teams tried their hardest not to. The #95 was given a stop and go for blocking on the restart with fifty-five minutes left on the clock. Inside 40 minutes, a final stop for the #95 confused until it became apparent that the #37 still had to do a driver change.
That driver change put the #95 back into the lead, which was assured when Hansson was back on pit road just a lap after taking over the #37 Conquest machine. An electrical gremlin hobbled a fantastic result for the Morgan-Nissan but attrition in the class gave the car enough of a margin to hold onto third place.
Just over half an hour from the end, the sixth full course caution was called thanks to the Dempsey Racing P2 car. Johnny Cocker lost the car when the right rear suspension collapsed which put it off at turn 10.
A final sixteen minute dash for the line was the result. When the race went green, the battle took on a new ferocity. The #18 Performance Tech Motorsports PC car fell almost at the final hurdle, ending the race in the tyres to drivers left, on the run between turns five and six. The fight for PC was getting even closer a minute later as the #05 Core Autosport car dove round the outside at turn 10 and the #9 RSR machine took the inside line. Stuck in the middle, trying to be small and cute was a GTC Porsche.
Next up, in a final few minutes which took away the breath of most who watched it was the battle for the PC classes final step. The #8 was knocked off at turn 3 by a charging Tom Kimber-Smith in the #06 Core car, giving the team a double podium to celebrate.
As Klaus Graf took the chequred flag, the #06 Core machine was right on the tail of the #9 car in second. Despite a slide for the red Oreca FLM, the ELMS refugee could not get into position after the final corner and RSR kept it's grip on the middle step of the podium.
In GT it was just as close with Jan Magnussen and Bill Auberlen battling through the final corners of the race. Once again, track position into 11 proved to be the best way to win, Corvette Racing could cheer on a 1-2 in the Production class.
| Class | Car | Current driver | Car type | Laps comp | Behind leader | Behind next in class | Last lap | Best lap | BL # | Pit stops | Cum. pit time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 6 | Luhr/Graf | HPD ARX-03a | 242 | - - - | - - - | 1:21.641 | 1:15.544 | 110 | 5 | 5:08 |
| 2 | P2 | 95 | Tucker/Diaz/Montagny | HPD ARX-03b | 239 | 3 laps | - - - | 1:32.249 | 1:17.003 | 203 | 8 | 7:59 |
| 3 | PC | 05 | Bennett/Braun | Oreca FLM09 | 236 | 6 laps | - - - | 1:23.063 | 1:19.611 | 178 | 5 | 5:58 |
| 4 | PC | 9 | Junqueira/Drissi/Gonzalez | Oreca FLM09 | 236 | 6 laps | 1.36s | 1:22.779 | 1:19.298 | 155 | 9 | 8:16 |
| 5 | PC | 06 | Popow/Kimber-Smith | Oreca FLM09 | 236 | 6 laps | 0.37s | 1:21.562 | 1:19.619 | 230 | 6 | 7:11 |
| 6 | PC | 5 | Guasch/Gidley/Hamilton | Oreca FLM09 | 236 | 6 laps | 31.45s | 1:23.239 | 1:20.048 | 159 | 7 | 7:49 |
| 7 | PC | 8 | Marcelli/Downs/Stirling | Oreca FLM09 | 234 | 8 laps | 2 laps | 1:22.129 | 1:20.301 | 91 | 6 | 7:44 |
| 8 | PC | 52 | Leitzinger/Dobson | Oreca FLM09 | 232 | 10 laps | 2 laps | 1:26.583 | 1:20.627 | 8 | 7 | 7:40 |
| 9 | GT | 4 | Gavin/Milner | Chevrolet Corvette C6 ZR1 | 232 | 10 laps | - - - | 1:26.029 | 1:23.624 | 180 | 5 | 5:42 |
| 10 | GT | 3 | Magnussen/Garcia | Chevrolet Corvette C6 ZR1 | 232 | 10 laps | 3.45s | 1:26.346 | 1:23.886 | 205 | 5 | 5:05 |
| 11 | GT | 55 | J.Mueller/Auberlen | BMW E92 M3 | 232 | 10 laps | 0.45s | 1:26.203 | 1:23.922 | 158 | 5 | 5:14 |
| 12 | GT | 56 | Hand/D.Mueller | BMW E92 M3 | 232 | 10 laps | 1.66s | 1:25.990 | 1:23.965 | 180 | 5 | 5:09 |
| 13 | GT | 01 | Sharp/van Overbeek | Ferrari F458 Italia | 232 | 10 laps | 1.01s | 1:24.149 | 1:23.856 | 225 | 6 | 6:36 |
| 14 | GT | 45 | Bergmeister/Long/Lietz | Porsche 911 GT3 RSR | 232 | 10 laps | 2.21s | 1:25.043 | 1:23.710 | 182 | 7 | 6:25 |
| 15 | GT | 17 | Henzler/Sellers | Porsche 911 GT3 RSR | 232 | 10 laps | 2.12s | 1:25.559 | 1:24.231 | 181 | 6 | 5:36 |
| 16 | PC | 25 | Richard/Ende/Lewis | Oreca FLM09 | 231 | 11 laps | 1 laps | 1:23.862 | 1:20.662 | 7 | 8 | 10:59 |
| 17 | GT | 007 | Fernandez/Turner/Mucke | Aston Martin Vantage | 230 | 12 laps | 2 laps | 1:25.995 | 1:23.881 | 102 | 6 | 7:13 |
| 18 | GT | 44 | Neiman/Holzer | Porsche 911 GT3 RSR | 230 | 12 laps | 111.38s | 1:28.662 | 1:24.282 | 133 | 5 | 5:16 |
| 19 | GT | 48 | Miller/Maassen | Porsche 911 GT3 RSR | 229 | 13 laps | 1 laps | 1:26.538 | 1:24.495 | 133 | 6 | 6:05 |
| 20 | P2 | 37 | Plowman/Hansson/Pizzonia | Morgan | 227 | 15 laps | 12 laps | 1:23.598 | 1:17.723 | 160 | 9 | 29:28 |
| 21 | PC | 18 | Nicolosi/Vera | Oreca FLM09 | 225 | 17 laps | 6 laps | 1:24.945 | 1:20.545 | 149 | 8 | 10:09 |
| 22 | GT | 02 | Brown/Cosmo | Ferrari F458 Italia | 224 | 18 laps | 5 laps | 1:32.691 | 1:23.658 | 131 | 7 | 7:37 |
| 23 | P1 | 16 | Dyson/Smith/Mowlem | Lola B12/60 | 222 | 20 laps | 20 laps | 1:23.293 | 1:16.846 | 184 | 12 | 18:19 |
| 24 | GTC | 66 | DiGuida/J.Bleekemolen/Curtis | Porsche 911 GT3 Cup | 219 | 23 laps | - - - | 1:32.032 | 1:28.679 | 117 | 5 | 8:02 |
| 25 | GTC | 32 | Sofronas/Welch/Villeneuve | Porsche 911 GT3 Cup | 219 | 23 laps | 12.04s | 1:32.005 | 1:29.500 | 166 | 5 | 7:45 |
| 26 | GTC | 24 | Faieta/Avenatti/Wagner | Porsche 911 GT3 Cup | 219 | 23 laps | 5.13s | 1:32.569 | 1:29.506 | 167 | 5 | 7:31 |
| 27 | GTC | 22 | MacNeil/Lazzaro | Porsche 911 GT3 Cup | 216 | 26 laps | 3 laps | 1:34.923 | 1:29.014 | 166 | 6 | 8:13 |
| 28 | GTC | 34 | LeSaffre/Faulkner/S.Bleekemolen | Porsche 911 GT3 Cup | 211 | 31 laps | 5 laps | 1:31.602 | 1:28.611 | 187 | 8 | 19:28 |
| 29 | P2 | 055 | Tucker/Bouchut/Montagny | HPD ARX-03b | 207 | 35 laps | 20 laps | 1:29.619 | 1:17.697 | 109 | 7 | 1:05:15 |
| 30 | P2 | 27 | Dempsey/Foster/Cocker | Lola B12/87 | 202 | 40 laps | 5 laps | 1:31.047 | 1:19.028 | 180 | 9 | 15:16 |
| 31 | P2 | 2 | Prendeville/Mitchell/Felix da Costa | Radical SR10 | 185 | 57 laps | 17 laps | 1:28.411 | 1:21.514 | 156 | 12 | 29:52 |
| 32 | GTC | 68 | Hedlund/Krohn/Tandy | Porsche 911 GT3 Cup | 178 | 64 laps | 33 laps | 1:34.589 | 1:29.425 | 7 | 6 | 12:24 |
| 33 | GTC | 11 | Cumming/Marsh/Ragginger | Porsche 911 GT3 Cup | 119 | 123 laps | 59 laps | 1:37.582 | 1:29.431 | 7 | 4 | 8:14 |
| 34 | PC | 7 | Burgess/Ducote/Downs | Oreca FLM09 | 100 | 142 laps | 125 laps | 1:27.050 | 1:22.861 | 77 | 2 | 3:15 |
| 35 | GT | 23 | Sweedler/Bell | Lotus Evora | 66 | 176 laps | 158 laps | 5:23.439 | 1:26.363 | 10 | 3 | 28:56 |








